Good
News
|
Bad News
|
| Gary was +2 on the par-3s | Gorecki was +13 |
| Gary was +3 on the par-4s | Gorecki was +16 |
| We made 7 birdies as a group | Gary had 4 of them |
| We had our best overall par-3 scoring avg of the season (3.697) | Sadly, only the 2nd best par-4 scoring avg of the season with a 5.127, Brooksville CC played to a 5.080 avg |
| Scoring avg on the difficult par-4 14th was exactly one whole stroke better than last season | It was still our worst hole of the day, tied with the par-4 3rd with a scoring avg of 5.556 |
| Gary shot under par on the back-9 | Gary had a great baseball game on the front (two doubles and a triple) |
| The 65 yard 6th hole was our easiest of the day with a 3.111 scoring average | It was followed by a 180+ yard hole into the wind, our worst par-3 of the day (4.444) |
| Chandler hit a very accurate and long (by his standards) drive on the par-4 15th | It was a Tall Mike-seeking missile and nearly led to our first on course death |
| Litman was able to come hang out and have a few beers with everyone | His ass ended up hanging out longer than Gorecki did after the round |
| Faz didn't win | He came in 2nd and Mike (next in the standings) blew up on 18 to forfeit 50 points |
| Nobody owed a pitcher | Nobody owed a pitcher |
Monday, June 30, 2014
Gorecki Par-3 Memorial - Stats & (Un)interesting Facts
In an effort to try and not just spew random numbers at you all the time, today's format for the stats & facts post will be "Good News/Bad News."
Subscribe to:
Post Comments (Atom)
Like the new stats format, dislike the way I'm mentioned in it. Considering this was just my 5th time playing a round in 2014, I guess its reflected in my play so need to get on the links more to get on the "good" column side.
ReplyDeleteAnd given I had to ride w Litman and his ass hanging out, I challenge anyone to try and put a good round together with that going on.
It's not personal, I just usually point out who scored the best/worst on the 3s, 4s, and 5s. Trust me, some guys who play every week were barely better yesterday.
ReplyDeleteBad news is: I suck at golf.
ReplyDeleteGood news is: So do most of you.