Friday, February 27, 2015

YTD Par 3 Stats

I know I've slacked big time on the stat posts this season but that doesn't mean I haven't been tracking everything.  Since most of you are about to play in the worst event of the season I thought I'd give you a little taste of how everyone's par-3 performances have been stacking up so far.  I've only included stats for people who have played in at least 3 of the 4 events.  Buchert - your stats are from the last 3 events since you were still establishing your handicap in week 1.

And yes, Darren has been playing par-3s better than me, Gary, and Dave.  At this point last season he was averaging 4.25 and Dave, Gary, and I were top 3 with 3.438, 3.500, and 3.563 respectively.


 Rank   Player  Average  Birdie    Par  Bogey  Double   Triple
   1  Brian    3.417      0      7      5      0      0
   2  Chandler    3.563      0      9      5      2      0
   3  Darren    3.688      0      7      7      2      0
   4  Gary    3.750      0      7      7      1      1
   5  Dave    3.813      1      6      6      1      2
   6  Faz    4.063      1      4      6      3      2
   7  Chris G.    4.167      0      2      7      2      1
   8  Gorecki    4.188      0      3      8      4      1
   9  Reid    4.313      0      5      4      4      3
  10  Mike    4.500      0      3      5      5      3
  11  Brendan    4.583      0      2      4      3      3
  12  JW    4.938      0      3      2      4      7

6 comments: